Air cargo tracking British Airways, Virgin Atlantic, DHL Aviation, China Cargo Airlines, Air China, Air France, Lufthansa, Turkish Airlines, Emirates SkyCargo, Cathay Pacific
Track your airfreight shipment by airwaybill number. All information is pulled directly from airlines' websites and neatly displayed in unified interface on this page.
We use the first 3 digits to automatically send the AWB tracking request to the correct airline. Click "Track Cargo" to find the status of your air cargo.
An air waybill (AWB) or air consignment note is a receipt issued by an international airline for goods and an evidence of the contract of carriage, it is a document of title to the goods.
The air waybill is the most important document issued by a carrier either directly or through its authorized agent. It is a non-negotiable transport document that covers the transport of cargo from airport to airport. By accepting a shipment, an IATA cargo agent is acting on behalf of the carrier whose air waybill is issued.
Air waybills have eleven digit numbers (can have hyphen between airline code and waybill number, like 555-12345678) which can be used to make bookings, check the status of delivery, and a current position of the shipment.
International air waybills that contain consolidated cargo are called master air waybills (MAWB). MAWBs have additional papers called house air waybills (HAWB). Each HAWB contains information of each individual shipment (consignee, contents, etc.) within the consolidation. International AWBs that are not consolidated (only one shipment in one bill) are called simple AWBs. A house air waybill can also be created by a freight forwarder. When the shipment is booked, the airline issues a MAWB to the forwarder, who in turn issues their own house air waybill to the customer.
The AWB number has 11 digits and 3 parts.
A freight forwarder offering a consolidation service, will issue its own air waybill. From now on AWB will be used to refer to both. This is called a Forwarder's or House AWB with its equivalent House BL. These act as contracts of carriage between the shipper and the forwarder, who in this case becomes a Deemed Carrier. The forwarder in turn enters into contracts with one or more carriers, often using more than one mode of transportation. The contract of carriage between the forwarder and carrier is called a Master Air Waybill. A House Air Waybill (HAWB) could act as a multimodal transport document.
I have integrated air cargo tracking for major airlines and constantly maintain and add support for air waybill tracking for other airlines. All information is neatly presented in common format, including complete information about statuses, flights, number of pieces, weight and nature of goods if provided by the airline.
For Air cargo tracking, enter air way bill number or code and track your air cargo shipments from worldwide carriers. Air cargo tracking feature is absolutely free of carge.
Monitor the progress of your Air shipment and receive up-to-date information as it travels throughout our Air Cargo Tracking System. Enter the airline prefix for Airlines along with the eight-digit air waybill number (example: 003-54321876), this is the number you received at the time of your booking. Then click the Track Cargo button to start your air cargo search.
Just enter your 11 digit AWB number (with or without hyphen) into the cargo tracking form on top of this page and hit "Track Cargo" button.
British Airways is handling air cargo as part of IAG Cargo - the cargo handling division of International Airlines Group (IAG), click here for British Airways Air Cargo tracking.
Want to see where your Virgin Atlantic shipment is? Just enter AWB number on top of this page Virgin Atlantic Air Cargo tracking.
With an operational fleet of 20 cargo aircraft, the airline's cargo division serves 82 destinations. Turkish Airlines Air Cargo tracking.
Emirates SkyCargo is a cargo airline based in Dubai, United Arab Emirates. Emirates SkyCargo tracking.
Track your United freight shipments at United Airlines Air Cargo tracking.
Etihad Airways is the second-largest airline in the United Arab Emirates (after Emirates). Ethihad Air Cargo tracking.
Track your Southwest freight shipments at Southwest Airlines Cargo tracking.
Cargo airlines (or airfreight carriers, and derivatives of these names) are airlines mainly dedicated to the transport of cargo by air. Some cargo airlines are divisions or subsidiaries of larger passenger airlines.
Air transport is a component of many international logistics networks, managing and controlling the flow of goods, energy, information and other resources like products, services, and people, from the source of production to the marketplace. Logistics involves the geographical repositioning of raw materials, work in process, and finished inventories
Airlines A-B | Airlines C-E | Airlines F-M | Airlines N-S | Airlines T-Z | TOP
ABSA Cargo Airline / LATAM Cargo Brasil
M3 549
ABX Air
GB 832
Adria Airways
JP 165
Aegean Airlines
A3 390
Aer
Lingus Cargo
EI 053 (alternate tracking site)
Aeroflot
SU
507
Aeroflot
SU 555 (alternate tracking site) (from/to Germany:
Aeroflot Germany)
Aerolineas Argentinas
AR 044 (alternate tracking site)
Aerosvit
VV
870
Aeromexico
Cargo
AM 139 (
alternate
tracking site
)
AeroUnion
6R
873
Aigle Azur
ZI 439
Air Algerie
AH 124
Air Arabia
G9 514
AirAsia
D7 843
AirAsia Berhad
AK 807
Air Astana KC 465
Air Atlanta Icelandic
CC 318
Air
Baltic
BT 657
AirBridge
Cargo
RU 580
Air
Canada
AC 014
Air
China
CA 999
Air
Europa Cargo
UX 996
Air
France
AF 057 (Skyteam tracking)
Air
Greenland
GL 631
Air
Hong Kong
LD 288
Air Incheon
KJ 994
Air
India
AI 098
Air
Jamaica
JM 201
Air Macau
NX 675
Air Madagascar
MD 258
Air Malawi
QM 167
Air
Malta
KM 643
Air
Mauritius
MK 239 (alternate tracking site)
Airmax Cargo
M8 658
Air Moldova
9U 572
Air Namibia
SW 186
Air
New Zealand
NZ 086
Air Niugini
PX 656
Air Serbia (JAT)
JU 115
Air
Seychelles
HM 061
Air Tahiti Nui
TN 244
Air Transat
TS 649
Alaska
Airlines
AS 027 (alternate tracking site)
Alitalia
AZ
055 (alternate tracking site)
Allied Air
4W 574
Aloha Air Cargo
KH 687
American Airlines
AA
001
Amerijet
International
M6 810
ANA
All Nippon Cargo
NH 205
Asiana
Airlines
OZ 988 (alternate tracking site)
ASL Airlines Belgium
(formerly TNT) 3V 756
Astral Aviation
8V 485 (more tracking)
Atlas
Air
369 5Y
AV Cargo
Z3 757
Avianca Cargo
AV 134
Azerbaijan
Airlines
J2 771
Azul Cargo
AD 577
Bahamasair
UP 111
Bangkok Airways
PG 829
Belavia Belarusian Airlines
B2 628
Biman
Bangladesh
BG 997
Bringer Air Cargo
E6 417
British
Airways
BA 125
Brussels
Airlines
SN 082
Bulgaria
Air
FB 623
Â
Airlines A-B | Airlines C-E | Airlines F-M | Airlines N-S | Airlines T-Z | TOP
CAL
Cargo Air Lines
5C 700
Camair-Co QC 040
Canadian
Airlines IntÂŽl
CP 018
Cargojet Airways
W8 489
Cargologicair
P3 560
Cargolux
Airlines
CV 172
Cargolux Italia
C8 356
Caribbean
Airlines
BW 106 (alternate tracking site)
Cathay
Pacific Airways
CX 160
Cayman Airways
KX 378
Cebu Air
5J 203
China
Airlines
CI 297
China
Cargo Airlines
CK 112 (alternate tracking site)
China
Eastern Airlines
MU 781
China
Southern Airlines
CZ 784 (alternate tracking site)
Cobaltair
CO 354
Copa Airlines
Cargo
CM 230 (alternate tracking site)
Corsair
SS 923
Coyne Airways
7C
575
Croatia Airlines
OU 831
Cubana de Aviacion CU 136
Cyprus
Airways
CY 048
Czech
Airlines
OK 064 (alternate tracking site)
Delta
Air Lines
DL 006 (alternate tracking site)
DHL Aero Expreso
992 D5
DHL
Aviation/DHL Airways
ER 423
DHL
Aviation / European Air Transport
QY 615
Dragonair
KA
043
Egyptair
MS
077 (alternate tracking site)
EL
AL
LY 114
Emirates
EK 176 (alternate tracking site)
Estafeta Carga Aerea
E7 355
Estonian
Air
OV 960
Ethiopian
Airlines
ET 071
ETIHAD
Airways
EY 607
Eva
Airways
BR 695 (alternate tracking site)
Airlines A-B | Airlines C-E | Airlines F-M | Airlines N-S | Airlines T-Z | TOP
Far
Eastern Air Transport
265 EF
Fedex
FX
023
Finnair
AY
105
flydubai cargo
FZ 141
Gabon Airlines
GY 013
Garuda
Indonesia
GA 126
Global Aviation and Services
5S 301
Gol Airlines (VRG Linhas AĂ©reas)
G3 127
Gulf
Air
GF 072 (alternate tracking site)
Hainan Airlines
HU 880
Hawaiian Airlines
HA 173
Hong Kong Airlines
N8 851
Hong Kong Express UO 128
Iberia
IB 075 (alternate tracking site)
Icelandair
FI
108 (alternate tracking site)
IndiGo CarGo
6E 312
Insel Air Cargo
7I 958
Iran
Air
IR 096
Japan
Airlines
JL 131
Jetairfly
TB 754
Jet
Airways
9W 589
Jet Airways Inc.
(US) QJ 508
Jet Club
0J 254
Jetstar Asia Airways
3K 375
Jubba Airways
3J 535
Kalitta
Air
K4 272
Kenya
Airways
KQ 706
KLM
Cargo
KL 074 (Skyteam tracking)
Korean
Air
KE 180 (alternate tracking site)
Kuwait
Airways
KU 229
LACSA
Airlines of Costa Rica
LR 133
LAN
Airlines (LATAM)
LA 045
LAN
Chile Cargo
UC 145
LAN Ecuador
XL 462
LATAM
Airlines Brasil
(more tracking) JJ 957
LATAM CARGO Colombia
L7 985
Leaderjet
1A 790
LIAT Airlines
LI 140
LOT
Polish Airlines
LO 080
Lufthansa
Cargo AG
LH 020
Mahan Airlines
W5 537
Malaysian
Airline System
MH 232
Malindo Airways
OD 816
Mandarin Airlines
AE 803
Martinair
Cargo
MP 129
MASAir / LATAM Cargo Mexico
M7 865
MCS Aerocarga de Mexico
T8 137
Mercury Americas
4X 805
Middle
East Airlines
ME 076
MNG
Airlines
MB 716
Movie Reviews
MR 711
Â
Airlines A-B | Airlines C-E | Airlines F-M | Airlines N-S | Airlines T-Z | TOP
National Air Cargo
N8 416 (multiple AWB tracking)
Niger Air Cargo
NO 519
Nippon
Cargo Airlines
KZ 933
Northern Air Cargo
NC 345
Norwegian Air Shuttle
DY 328
Norwegian Air UK
DI 762
Olympic
Airways
OA 050
Oman Air
WY 910
Pakistan
IntÂŽl Airlines
PK 214
Pegasus Cargo
PC 624
Philippine
Airlines
PR 079
Polar
Air Cargo
PO 403
Qantas
Airways
QF 081
Qatar
Airways
QR 157
Raya Airways
TH 539
Royal
Air Maroc
AT 147
Royal
Brunei Airlines
BI 672
Royal
Jordanian
RJ 512
RUS (Reliable Unique Services) Aviation
R4 827
RwandAir
WB 459
Ryan Air
FR ???
SAC
South American Airways
S6 817
SAS-Scandinavian
Airlines System
SK 117
SATA
Air Acores
SP 737
SATA International
S4 331
Saudi
Arabian Airlines
SV 065 (alternate tracking site)
Shandong Airlines
SC 324
Shanghai
Airlines
FM 774
Shenzhen Airlines
ZH 479 (Chinese)
Siberia Airlines
421 S7
Sichuan
Airlines
3U 876
Silk Air
629 MI
Silk Way Airlines
463 ZP
Silk Way West Airlines
501 7L
Singapore
Airlines
SQ 618
Skygreece Airlines
GW 358
Skylease Cargo
KY 576
Sky
West Airlines
OO 302
Solar Cargo
4S 644
South
African Airways
SA 083
Southwest
Airlines
WN 526
SriLankan
Cargo
603 UL
Starlight Airlines
QP 321
Swiss
LX
724
Syrian
Arab Airlines RB 070
Airlines A-B | Airlines C-E | Airlines F-M | Airlines N-S | Airlines T-Z | TOP
TAAG-Angola
Airlines
DT 118
TAB Transportes Aereos Bolivianos
B1 901
TACA
TA
202
Tampa
Airlines
QT 729
TAP
Air Portugal
047 TP
Tarom
281 RO
TATA SIA Airlines/Vistara Cargo
UK 228
Thai
Airways
TG 217 (alternate tracking site)
TMA Trans Mediterranean Airways
TL 370
TMA Trans Mediterranean Airways
N2 673
TNT
Airways (see ASL Airways Belgium) 3V 756
Trans American Airways/TACA Peru
T0 530
Trans
Mediterranean Airways
TL 270
Tunisair
TU 199 *
Turkish
Airlines
TK 235 (alternate tracking site)
Ukraine
IntÂŽl Airlines
PS
Uni Airways
B7 525
United
Airlines Cargo
UA 016
Uni-Top Airlines
UW 699
UPS
Air Cargo
5X 406
Ural Airlines Cargo
U6 262
Uzbekistan Airways
HY 250
VARIG
RG 042/183
Vensecar Internacional
V4 946
Vietnam
Airlines
VN 738
Virgin
Atlantic
VS 932
Westjet Cargo
WS 838
WOW Air
WW 377
XiamenAir
MF 731 (Chinese)
XL Airways France
SE 473
Yangtze
River Express Airlines
Y8 871
Yemenia
Yemen Airways
IY 635 (alternate tracking site)
Below is a list of commonly used air cargo terms and abbreviations.
A2A | Airport-to-airport |
A2D | Airport-to-door |
ADV | Advise, Advised, Advising |
AEA | Association of European Airlines (see the page âInterest Organisationsâ of this website also) |
Airline | Company operating aircraft between steady origin and destination airports |
Airmail | Mail travelling by air |
Air Operator | Company operating aircraft |
Airport-to-airport | Transport from an airport of origin to an airport of destination |
Allotment | Assigned volume on board of a flight / day |
AOG | Aircraft On Ground ; materials expedited for repair of a grounded aircraft |
AP | Airport |
ARR | Arrive, Arrived, Arrival |
 ARR | Also a C2K milestone: ARR = cargo and documents arrived at airport of destination |
ATA | Air Transport Association (see the page âInterest Organisationsâ of this website also) |
ATA | Actual Time of Arrival |
ATD | Actual Time of Departure |
Authorisation | The commission to a certain person or body to act on behalf of another person or body ; the person or body can be authorised e.g. to issue air waybills or to collect freight |
AVI | Live Animal(s) |
AWB | Air Waybill |
Backlog | Amount of goods still to be delivered or received and for which the planned or agreed date has expired |
BAG | Baggage |
Belly | Lower-deck cargo hold of an aircraft |
BIG | Outsized cargo |
Blocked-space agreement | A continuous reservation (allotment) for space at one or more flight / date combinations with an airline |
Bonded Goods | Goods on which the customs duty has not yet been paid, and which therefore, are under the control of customs; usually in a Bonded warehouse. |
Bonded warehouse | A depository for goods on which the customs duty has not been paid ; the warehouse proprietor must provide a bond (often in the form of a bank warranty or a mortgage) to the customs authorities as a security for any duties which may not be paid by the customer |
Booking | Request for reservation of space on a flight/day, (to be) confirmed by the airline |
Break Bulk Agent | A forwarder breaking the bulk: taking care of the unpacking and sorting of goods after the flight |
Breakdown List | List of shipments carried in one consolidation (see also: Consolidation Manifest) |
Broker | Person who acts as an agent or intermediary in negotiating contracts ; sometimes refers to a forwarder role |
Bulk Cargo | Loose cargo not loaded on an ULD |
C2K | Cargo 2000 (see the âCargo 2000â page of this website) |
Cargo Aircraft | Aircraft built with the purpose of carrying nothing else than cargo |
Cargo assembly | The separate reception of parcels or packages and the holding of them for later dispatch as one consignment ; consolidator role |
Cargo Disassembly | The separation of one or more of the parcels or packages that are  part of a consignment for further distribution ; break bulk role |
Carriage | Transport ; the process of conveying cargo from one point to another |
Carrier | The party responsible for transport of goods from one point to another, this can be for example an airline or a forwarder (as a NVOCC) |
CASS | Cargo Accounts Settlement System |
CAO | Cargo Aircraft Only |
CC | Charges Collect ; pay at moment of collection of the goods |
CCS | Cargo Community System ; information system integrating the communication between air cargo parties at an airport |
Certificate of Origin | A certificate proving the country of original production of goods ; used for customs declaration purposes |
Charges collect | Charges as stated on the air waybill to be collected from the consignee |
Charges prepaid | Charges as stated on the air waybill to be collected from the shipper |
Claim | A written complaint about the execution of a contract of transportation by a carrier, combined with a demand for financial compensation |
Classifying | Assigning the right import classification number to goods as part of the customs declaration process |
CLR | Clear |
CNEE | Consignee |
COLL | Collect, Collected, Collecting |
COMAT | Company Material (non revenue cargo) |
Combi | Combi Aircraft, combining transport of passengers and cargo on the main-deck |
Commodity | Indication of the type of goods ; commodities are coded according to the harmonised system |
Commodity code | Code used in the Harmonised System for the classification of goods, which are most commonly produced and traded |
Complaint | An official statement from a customer to a carrier about his unhappiness with the service or operation of the service provider |
Consignee | The person or company that is physically and administratively responsible for accepting the goods at final delivery |
Consolidation | A collection of shipments belonging to different shippers travelling to one destination or area to be distributed to several consignees |
Consolidation Manifest | List of shipments carried in one consolidation |
Consolidation Rates | Rates as given by a consolidator / forwarder |
Consolidator | A forwarder consolidating shipments before a flight ; these shipments belonging to different shippers and travelling to one destination or area in order to be distributed to several consignees after the flight |
Courier | Company that carries envelopes and parcels up to 75 kg from door to door ; air transport is generally outsourced to airlines |
Courier Rates | Rates as given by a courier |
CPTY | Capacity |
CRN | Customs Release Note |
Customs Agent/Broker (Certified) | Party certified to handle the customs clearance on account of importers / exporters |
Customs invoice | (Pro forma) Invoice for import declaration (customs and statistics) purposes, stating the commercial price, added with the costs for freight, insurance and packing etc., terms of delivery and payment |
Customs value | Value of goods to be imported for import declaration (customs and statistics) purposes |
D2A | Door-to-airport |
D2D | Door-to-door |
Dangerous Goods | Goods that can be hazardous for health, flight-safety or materials |
DAP | A C2K key performance indicator: DAP = Delivered As Promised (NFD in full and on time statuses are achieved) |
DEP | A C2K milestone: DEP = cargo and documents departed at airport of origin |
DEPT | Department |
DG | Dangerous Goods |
DGR | Dangerous Goods Regulations (IATA) |
Dimensional Weight (Conversion) | Concept adopted by the transportation industry worldwide as a uniform means of establishing a minimum charge for the cubic space a package occupies ; the volume is converted into a (higher) weight / price class |
DIMS | Dimensions |
DIP | Diplomatic mail |
DLV | Deliver, Delivered, Delivering |
DLV | Also a C2K milestone: DLV = cargo and documents delivered to customer (forwarder) |
DOCS | Document(s), Documentation |
Domestic transport | Transport within a country |
Door-to-door | Transport from an initial shipperâs house address to a final consigneeâs house address |
Duty | Tax imposed on goods imported from another country |
EDI | Electronic Data Interchange |
EDIFACT | Electronic Data Interchange For Administration, Commerce and Transport ; a specific EDI protocol |
e-Freight | Electronic freight documents project from IATA ; e-Freight aims to take the paper out of the air cargo supply chain and -processes and replace it with cheaper, more accurate and more reliable electronic messaging ; facilitated by IATA, the project is an industry-wide initiative involving carriers, freight forwarders, ground handlers, shippers and customs authorities |
Electronic Data Interchange | The interchange of electronic data, structured following an agreed protocol, between the automated information system of different parties |
Embargo | An embargo on a certain kind of goods means these goods will not be transported by the airline, often for flight-safety reasons |
Equipment | Materials needed to handle or transport goods |
ESC | European Shippersâ Council (see the page âInterest Organisationsâ of this website also) |
ETA | Estimated Time of Arrival |
ETD | Estimated Time of Departure |
Expediting | Forwarding goods (in less than the normal lead time) |
Expeditor | Forwarder |
FAK | Freight All Kinds |
FAK-Rates | Rates for Freight All Kinds |
FAP | A C2K key performance indicator: FAP = Flown As Planned (the complete shipment has flown at or before the last planned flight with a maximum 12 hour delay) |
FCL | Full Container Load |
FDCA | Found Cargo |
FFM | Freight Forwarding Message (electronic) |
FIATA | International Federation of Freight Forwarders Associations (see the page âInterest Organisationsâ of this website also) |
FLT | Flight |
Forwarder | Company specialized in providing door-to-airport transport, arranging connecting air transport and/or airport-to-door transport for parcels and consolidations > 75 kg or up to anything that fits in an aircraft ; the air transport is generally outsourced to airlines and sometimes aircraft operators or air charter companies |
Forwarder network | A network existing of different smaller to medium sized forwarding companies all over the world working together |
Freighter | Aircraft built with the purpose of carrying nothing else than cargo |
FSU | Freight Status Update |
Fuel Surcharge | Surcharge added to the cargo rate to cover the additional costs of increasing fuel-prices ; these will generally follow a certain index |
Full charter | Chartering the full available volume of an aircraft or flight/day |
Full Container Load | Container fully loaded, generally with goods belonging to one party |
Full freighter | Aircraft built with the purpose of carrying nothing else than cargo |
FWB | Electronic air waybill message |
FWB | Also a C2K milestone: FWB = the shipment is booked at the airline, next an electronic air waybill is generated by agent (forwarder) ; this creates the so-called route map in C2K in which all the steps are followed |
FYI | For Your Information |
General Cargo Rates | Rates for all different kinds of cargo, not falling into a specific handling and/or rate category |
GSA | General Sales Agent |
GSF | Global Shippers Forum (see the page âInterest Organisationsâ of this website also) |
Handling Agent | Agent handling the ramp and/or warehouse cargo operation for an airline |
Harmonised System | A numeric multi purpose system for the classification of goods with its six digits covering about 5000 descriptions of the products or groups of products most commonly produced and traded, designed for customs purposes, but can also be used for statistics, transport purposes, export, import and manufacturing; the international convention on the HS was established under auspices of the World Customs Organisation in 1983 |
Haulage | Inland transport of cargo |
Haulier | Road carrier |
HEA | Heavy Cargo |
HAWB | House Air Waybill |
House Air Waybill | The shipment contract between the end-customer and the forwarder (see the page âForwarding Outâ of this website for further purposes and explanation) |
Hub | Central point in a transport system or network |
HUM | Human remains |
HWB | House Waybill |
IATA | International Air Transport Association (see the page âInterest Organisationsâ of this website also) |
IATA-Agent | An IATA certified agent |
ICAL | Inbound Cargo Action List |
ICAO | International Civil Aviation Organisation (see the page âInterest Organisationsâ of this website also) |
ICE | Dry Ice Shipment |
IN | Inches |
Inco terms | Internationally agreed set of standard delivery terms |
Integrator | Carrier integrating different modes of transport to form a door-to-door transport or supply chain ; this term mostly refers to the large international express companies whoâs core business is to carry envelopes and parcels up to 75 kg, often overnight or even same day |
Intermodal Transport | The movement of cargo in a supply chain by more than one mode of transport ; for example road/air or sea/air transport |
INV | Invoice |
ISA | If Space Available |
KG | Kilos |
L/C | Letter of Credit |
LCL | Less than Container Load |
Less than Container Load | Container partly filled with goods from one party, or an amount of goods that is not sufficient to fill one container and will therefore likely be consolidated |
LHO | Living Human Organs / Blood |
License, import/export | Governmental permit to import / export certain goods under certain conditions |
Line item | Order line, each line on a packing list or invoice to be declared for customs |
Load factor | The extent to which the aircraft (weight-, volume-, ULD-) capacity is efficiently utilized (to generate profit) |
LOC | Location |
Loose cargo/shipments | Cargo / shipments not loaded on an ULD |
Lower Deck | The (cargo) deck below the main deck or upper deck of an aircraft |
LT | Local Time |
Main deck | Upper deck ; the (cargo) deck above  the lower deck of an aircraft |
Manifest, flight | Document listing the air waybills and a specification of the related goods carried on a flight |
Master Air Waybill | The shipment contract between the forwarder and the airline (see the page âForwarding Outâ of this website for further purposes and explanation) |
MAWB | Master Air Waybill |
MFST | Manifest |
Minimum Rate | Rate to cover the basic costs of carrying a shipment |
MSG | Message(s) |
Network Forwarder | A large forwarding company with worldwide branches |
NFD | A C2K milestone: NFD = cargo and documents ready for pick-up at airline (handler), the customer (forwarder) is notified |
NND | Notice of Non Delivery |
NON-IATA | Airline or agent that is not a member of IATA |
Nose loading | Loading cargo through the cargo door in the nose of an aircraft |
Notify address | Address of a party other than the consignee to be notified of arrival of the goods |
Notify party | Party other than the consignee to be notified of arrival of the goods |
NOTOC | Notification To Captain ; list for the captain of the aircraft with goods carried on board |
N-Rates | Rates for shipments with weights up to 45 kg |
NVOCC | Non Vessel Operating/Owning Cargo Carrier ; in case of Air Cargo a Carrier (e.g. a Forwarder or Consolidator) who issues Air Waybills for the carriage of cargo on aircraft which he does not  operate or own |
OAG | Official Airlines Guide |
OB | On Board |
Oversized Cargo | Cargo that exceeds the dimensions of an ULD |
Package | Packed piece of cargo |
Packing list | A list for customs declaration and consignment purposes stating number and kinds of packages being shipped, totals of gross, legal, and net weights of the packages, marks and numbers on the packages, contents and part-/serialnumbers |
Pallet | A (standardized) platform on which goods can be stacked for transport or warehouse handling purposes |
Pallet, aircraft | A (standardized) platform on which goods can be stacked for air transport purposes |
Pallet net | A net used to secure the cargo on the aircraft pallet |
Parcel | Package |
Part charter | Chartering of a part of the available volume on an aircraft or flight/day |
Part shipment | Part of a shipment that travels on a different flight and/or day than the rest of the shipment due to available capacity with the airline |
PAX | Passenger(s) |
Payload | The (cargo) load that can be carried by an aircraft (to generate revenue) |
PC | Piece(s) |
PER | Perishable Cargo |
PFI | Pro Forma Invoice |
POA | Proof Of Acceptance ; legal proof a shipment has been accepted by a party |
POD | Proof Of Delivery ; legal proof a shipment has been delivered by a party |
POD | Place Of Delivery |
PP | Charges Prepaid |
PPD | Prepaid |
Pre-alert | Message stating the current and or expected status of the goods |
Principal | The customer ordering the transport or related services |
PSH | Part Shipment |
QNTY | Quantity |
Q-Rates | Rates with a quantity discount |
RCF | A C2K milestone: RCF = cargo has arrived in the cargo bay at final destination ; cargo and airwaybill are administratively received in the system |
RCPT | Receipt, Reception |
RCS | A C2K milestone: RCS = cargo and documents are received âReady For Carriageâ and accepted by airline (handler) |
Ready For Carriage | (By Air) The goods are correctly packed and labeled, and customs cleared, with the right documents attached |
Ready For Transport | (By Road) The goods are correctly packed and labeled, with the right documents attached |
RFC | Ready For Carriage |
RFT | Ready For Transport |
Routing | The path that is (to be) followed by the goods from shipper to consignee |
RUSHR | Rush Reply |
SASPO | As Soon As Possible |
SAWB | Substitute Air Waybill |
Security Surcharge | Surcharge added to the cargo rate to cover the additional costs of the increasing number of security checks and related administration that are legally required by the authorities |
Shipper | The person or company that is physically and administratively responsible for shipping the goods ; for an airline in most cases a forwarder will be the shipper, for a forwarder the shipper is a third party, for example a trading company, a manufacturer, etc. |
Shipperâs Letter of Instruction | Document issued by the shipper to instruct and authorize the forwarder to forward and declare goods on his behalf ; contains all shipment details needed to facilitate these services |
SHPMNT | Shipment |
Side loading | Loading cargo through a cargo door in the side of an aircraft |
Skid | Pallet |
S/L | Short Loaded |
SLI | Shipperâs Letter of Instruction |
SSPD | Short Shipped ; stayed behind |
TACT | The Air Cargo Tariff ; publication of official airline tariffs |
TBA | Time Before Arrival |
TBD | Time Before Departure |
TEMP | Temperature |
TIACA | The International Air Cargo Association (see the page âInterest Organisationsâ of this website also) |
TILNA | Tilting Not Allowed |
TILTA | Tilting Allowed |
Time Slot | The agreed time to collect or deliver goods |
Tonne Kilometer | One tonne (1000 kg or 2204.6 lb) metric flown one kilometer ; productivity indicator |
TRA | Transit |
Tracing | Retrieving (information on) the status of goods and documents |
Tracking | Regular checking on the status of goods and documents |
Track & Trace | Automated regular retrieval of (information on) the status of goods and documents and checking these against the agreed norms |
Transfer cargo | Transfer of cargo from one flight to another |
Transito / Transit cargo | Transfer of cargo from one flight to another |
TRM | Transfer Manifest |
TTL | Total |
ULD | Unit Load Device |
ULD, contoured | Unit Load Device shaped to exactly fit in an aircraft |
UNACC | Unaccompanied |
Unit Load Device | Standardized air cargo loading equipment (pallet, container) |
Upper deck | Main deck ; the (cargo) deck above  the lower deck of an aircraft |
VAL | Valuable cargo |
VAT | Value Added Tax |
VOL | Volume |
Volume charge | Air transport charge based on the volume of goods instead of the actual weight (see âDimensional Weightâ and âWeight chargeâ also) |
VUN | Vulnerable cargo |
Weight charge | Air transport charge based on the actual weight of the goods (see âDimensional Weightâ and âVolume chargeâ also) |
Weight & Balance | Management of the weight and allocation of cargo, passengers and fuel for a flight |
W/H | Warehouse |
XPS | Priority Small Package |
XS | In Excess |
Yield management | The process of maximising the contribution (revenue) of the (transport & handling) network, equipment, infrastructure and resources |
by tisunov